School Sponsors:
| Student Sponsor | $10,000 |
| STEM/Arts Sponsor | $5,000 |
| Athletic Team Sponsor | $2,500 |
| Technology Sponsor | $1,000 |
| Healthy Foods Sponsor | $500 |
| Classroom supplies Sponsor | $100 |
| Field Trip Fund -- support transportation and admissions costs | Give at your discretion |
Classroom-specific Needs
| Customized Student Planners | $800 |
| Subscriptions to Junior Scholastic Magazine | $600 |
| Subscription to Scholastic Science | $600 |
| IXL Subscription -- adaptive core curricular practice program | $1339 |
| Geography Workbooks, Grades 5 - 8 | $300 |
| Sadlier Oxford Vocabulary Workbooks & Test booklets | $300 |
| High School Placement Test Prep books | $310 |
| Classroom Novel Set | $200 |
| “Choices” Life Skills workbooks, grades 5-8 | $620 |
| Athletic Bra Fitting and Supplies | $1,200 - $30/student |
| Track & Field Uniforms - 15 tops & bottoms | $1,500 |
| Volleyball holes and sleeves | $1,200 |
| Beaded Speed Jump Rope | $80 |
| Two Robic SC-606W 50 Memory Stopwatch | $70 |
| Four Dynamax Balls - 2 X 4lbs., and 2 X 6lbs. | $330 |
School-wide Needs:
| Cafeteria/Kitchen Supplies | $100 |
| Breakfast Bars for 1 quarter | $50 |
| Expo Markers/erasers | $60 |
| SMARTBoard repairs/services | $1,500 |
| Faculty Microsoft Surface Pro | $1,190 |
| Student HP Laptops | $286/student |
| High School visit and Luncheon w/Grads | $100 |
| Coaching Sessions for Teachers | $675/teacher |
| Surface Pro Protector Case (6) | $44.95/device |



